MKS Karimnagar presents exceptionally robust and cost-effective clay bricks. Crafted with precision using premium raw materials and advanced techniques, MKS Karimnagar Clay Bricks adhere to the highest industry standards under the supervision of qualified professionals. Our commitment is to deliver these superior red bricks at unparalleled prices, including free delivery and unloading services. Explore today's Karimnagar bricks price and discover the quality difference. In addition to clay bricks, we offer AAC blocks and solid concrete blocks for your construction needs.
Availability: In Stock
Categories: Bricks
Additional Information
| SKU | BRREDBKRM0013 |
|---|---|
| Size | N/A |
| Brand / Manufacturer | Karimnagar |
| Recommended Deals | Yes |
| Previous Price | N/A |
| Product Price Label | N/A |
| Manufacture' s Information | N/A |
,
One of the most popular on the web is shopping. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Shop NowThis is an approximate conversion table to help you find your size.
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Reviews
There are no reviews yet.