KSP Bricks comes in various sizes and are tested for comprehensive strength, efflorscene, water absorption and thermal insulation. Manufacturing facilities are fully automatic and computerised which helps us in reducing time consumption, hence increased output with high quality.
KSP Bricks follow Bureau of Indian Standard specification, BIS 12894 : 2002
Eco Friendly Bricks
| PROPERTIES | KSP ECO BRICKS | RED CLAY BRICKS |
|---|---|---|
| Compressive Strength | 120 – 150 kg/sqcm | 30 – 80 kg/sqcm |
| Water absorption as per IS: 1077 – 1992(3) specifications | 5 – 12 max | 25 – 35 |
| Density | 1700 kg/cumtr | 1300 – 1800 kg/cumtr |
| Carbon Dioxide (CO 2) Emission | Zero CO 2 emission. One ton fly ash used saves appx. one ton CO 2 emission to the environment | One sqft. of carpet area will emit 17.6 kg of CO 2 |
| Fuel Consumption | No coal required | One sqft. of carpet area with clay bricks will consume 8kgs f coal |
| Fertile soil consumption | Zero soil consumption instead Fly ash consumption upto 80% | One sqft. of carpet area with clay brick walling will consume 25.5 kg of fertile top soil |
| Efflorescence as per BIS: 3495 Part 3 | Zero resulting in brick getting stronger with passage of time | Usually after 25 – 30 days of building masonary gets weaker and weaker |
| Wastage/ Breakage | 0.05 – 1% | 10 – 15% |
| Mortar Joint Thickness Saving | 10 – 12 mm i.e., Up to 50% less due to uniform shape and size | Non uniform shape and size leads to wastage of mortar |
| Plaster Saving | Up to 50% due to uniform wall surface, direct gypsum plaster can be applied | Irregular and uneven wall surface require thick and non-durable plaster |
| Thermal Insulation/ Energy Saving | 15% – 30% better | Zero |
| Volume and Carpet area saving for 230 x 110 x 70mm size | 100 sqft. 9” wall requires 925 bricks due to even and uniform size of bricks | 100 sqft. 9” wall requires upto 1100 bricks due to irregular non uniform brick size |
| Cost Saving | 25% – 30% less cost of construction | Wastage of materials leading to cost escalation and expensive construction |
Availability: In Stock
Categories: Bricks
Additional Information
| SKU | BBCNSBKSP0002 |
|---|---|
| Size | N/A |
| Brand / Manufacturer | KSP Eco Bricks |
| Recommended Deals | Yes |
| Previous Price | N/A |
| Product Price Label | Nos |
| Manufacture' s Information | KSP Eco Bricks, are one of the leading manufacturers of Solid Flyash Bricks and Blocks. We are reliable supplier and a trusted partner to construction companies, public works contractors and real estate organisations. From a few thousand bricks required for smaller buildings, upto several tons required for larger products, we are capable of handling any requirement |
,
Reviews
There are no reviews yet.